HOME | INFORMATION | CONTACTS | CABINS | MAPS | RESERVATIONS
Driving Directions from Oklahoma City
| 1: | Get on I-40 E. | 110.8 miles |
| 2: | Take the US-69 S exit, exit number 264A, towards EUFAULA. | 0.3 miles |
| 3: | Merge onto US-69 S. | 6.4 miles |
| 4: | Take the OK-150 exit west. | 0.2 miles |
| 5: | Keep RIGHT at the fork in the ramp. | 0.0 miles |
| 6: | Merge onto OK-150. | 0.2 miles |
| 7: | Turn LEFT in front of Albert's One Stop and then RIGHT onto Rolling Oaks Road at the "T". | 0.1 miles |
| 8: | Take Rolling Oaks road till you are forced to turn RIGHT onto Kimberly Lane. | 0.9 miles |
| 9: | Take Kimberly Lane until your are forced to turn LEFT onto Hickory Ridge. | 0.3 miles |
| 10: | Take Hickory Ridge and make a bend and look for the Port 66 Sign on the LEFT. | 0.2 miles |
| TOTAL ESTIMATED TIME: | DISTANCE: | |
| 2 hours, 10 minutes | 122.8 miles | |
Driving Directions from Tulsa
| 1: | Take the US-64 E/OK-51 E exit on the left towards BROKEN ARROW. | 0.4 miles |
| 2: | Merge onto US-64 E. | 7.4 miles |
| 3: | Stay straight to go onto OK-51 E. | 6.9 miles |
| 4: | Take MUSKOGEE TURNPIKE E towards MUSKOGEE/FT SMITH. | 0.3 miles |
| 5: | Merge onto MUSKOGEE TURNPIKE E (Portions toll). | 24.7 miles |
| 6: | Take the US-69 exit, exit number 26, towards MUSKOGEE/WAGONER. | 0.5 miles |
| 7: | Keep RIGHT at the fork in the ramp. | 0.0 miles |
| 8: | Merge onto US-69 S. | 35.6 miles |
| 9: | Take the OK-150 exit west. | 0.2 miles |
| 10: | Keep RIGHT at the fork in the ramp. | 0.0 miles |
| 11: | Merge onto OK-150. | 0.2 miles |
| 12: | Turn LEFT in front of Albert's One Stop and then RIGHT onto rolling Oaks Road at the "T". | 0.1 miles |
| 13: | Take Rolling Oaks Road till you are forced to turn RIGHT onto Kimberly Lane. | 0.9 miles |
| 14: | Take Kimberly Lane until your are forced to turn LEFT onto Hickory Ridge. | 0.3 miles |
| 15: | Take Hickory Ridge and make a bend and look for the Port 66 Sign on the LEFT. | 0.2 miles |
| TOTAL ESTIMATED TIME: | DISTANCE: | |
| 1 hour, 38 minutes | 80.2 miles | |
HOME | INFORMATION | CONTACTS | CABINS | MAPS | RESERVATIONS
| Look for these landmarks once you are on OK-150. Click on any of the smaller pictures for a bigger look. |